Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / footjoy golf gloves men
Elevate your game with the FJ StaSof golf glove, the ultimate in tour-proven performance. Crafted with Taction3 Advanced Performance Leather by Pittards of England, this glove offers an exclusive, soft feel that endures, even in the toughest conditions.
The StaSof's secure closure comes from the Proprietary 3-Directional ComforTab, strategically positioned for a precise, stress-free fit. Its tailored construction and precisely placed moisture-wicking elastics ensure a consistent, comfortable fit, allowing you to focus on your swing.
Experience exceptional grip and durability with the glove's APL Leather, which maximizes water and perspiration management while providing exceptional grip performance. Strategically placed perforations and PowerNet mesh enhance breathability and flexibility, ensuring optimal moisture control throughout your round.
As the #1 glove in golf, FJ's StaSof is the choice of champions, delivering unparalleled feel, grip, and moisture management in all climates and conditions. Elevate your game and discover the ultimate in tour-proven performance with the FJ StaSof golf glove.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FootJoy | ||||
material | Leather, Mesh | ||||
size | Medium/Large | ||||
sport | Golf | ||||
glove_type | Golf | ||||
age_range_description | Adult | ||||
color | White | ||||
special_feature | Moisture-Wicking | ||||
hand_orientation | Right | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 0.02 Kilograms | ||||
closure_type | Hook | ||||
style | StaSof Prior Generation | ||||
upc | 706873023558 689122890760 | ||||
global_trade_identification_number | 00706873023558 | ||||
item_package_dimensions_l_x_w_x_h | 9.3 x 4.8 x 0.1 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 10 x 0.1 inches | ||||
brand_name | FootJoy | ||||
warranty_description | No Warranty | ||||
model_name | StaSof Prior Generation | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
manufacturer | FootJoy | ||||
part_number | 66780-ML | ||||
included_components | Gloves | ||||
customer_reviews |
| ||||
best_sellers_rank | #281,663 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #700 in Golf Gloves | ||||
date_first_available | January 12, 2019 |